
Super Nationals Weekends
Date | Speedway | City | Classes | Winner |
---|---|---|---|---|
June 7 | Mississippi Thunder Speedway | Fountain City,WI | Both Classes | Mason Stockhausen |
June 8 | Button Buck Speedway | Grand Meadows,MN | Both Classes | Kolten Brauer |
July 4 | Jamestown Speedway | Jamestown,ND | Both Classes | |
July 6 | Buffalo River Race Park | Glyndon,MN | Both Classes | |
August 16 | Linda's Speedway | Jonestown,PA | Both Classes | |
August 17 | Hamlin Speedway | Hamlin,PA | Both Classes | |
August 18 | Action Track USA | Kutztown, PA | Both Classes | |
August 31 | Autodrome BSL | St Eugene de Ladriere,QC Canada | Both Classes | |
September 1 | Stadaume de St Guilliume | St Guilliume de Upton,QC Canada | Both Classes | |
October 25 / 26 | Tri-County Speedway | Flomaton,AL | Both Classes Both Days | |
World Championship Weekend | TBA | TBA | ||
Northeast National Series Races
Date | Speedway | City | Classes | Winner |
---|---|---|---|---|
April 26 | Linda's Speedway | Jonestown,PA | Both Classes | Rained Out |
May 5 | Spirit Auto Speedway @ Bridgeport | Bridgeport,NJ | All Stars Only | Rained Out |
May 26 | Clyde Martin Memorial Speedway | Brickerville,PA | All-Star Only Slide @ the Clyde VII | Dylan Hoch |
June 14 | Snydersville Speedway | Snydersville,PA | Both Classes | Jared Silfee/ Tyler Ulsh |
July 5 | Oakland Valley Dirt Oval | Cuddebackville,NY | Both Classes | |
July 13 | Caroga Creek Speedway | St. Johnsville,NY | Both Classes | Dillon Emmons/ Tavien Blowers |
July 14 | Glen Ridge Motor Park | Fultonville,NY | Both Classes | Kyle Herve/ Brock Pinkerous |
August 2 | Selinsgrove Raceway Park | Selinsgrove,PA | Both Classes | Rained Out |
August 3 | Shellhammers Speedway | Shoemakersville,PA | Both Classes | Brett Bieber/ Talan Carter |
August 5 | Shellhammers Speedway (Reading) | Shoemakersville,PA | Jr Slingshots | Paul Hartwig III |
August 6 | Shellhammers Speedway (Reading) | Shoemakersville,PA | All Star Slingshots | Dave Carraghan |
August 19 | West End Fair | Gilbert,PA | Both Classes | Jared Silfee |
September 7 | Hamlin Speedway | Hamlin,PA | Both Classes | Dylan Hoch/Kasey Hufcut |
September 28 | Airport Speedway | New Castle,DE | All Stars Juniors Pending | |
October 5 | Bethel Motor Park | White Lake,NY | Both Classes | |
October 12 | Mahoning Valley Speedway | Lehighton, PA | Both Classes | |
Great Lakes National Series Races
Date | Speedway | City | Classes | Winner |
---|---|---|---|---|
June 8 | Button Buck Speedway | Grand Meadows, MN | Both Classes | Kolten Brauer/ Mason Stockhausen |
June 22 | Button Buck Speedway | Grand Meadows, MN | Both Classes | Kolten Brauer/ Mason Stockhausen |
July 19 | Mississippi Thunder Raceway | Fountain City, WI | Both Classes | |
July 27 | Button Buck Speedway | Grand Meadows, MN | Both Classes | |
August 2 | Mississippi Thunder Speedway | Fountain City,WI | Both Classes | |
August 17 | Button Buck Speedway | Grand Meadows, MN | Both Classes | |
August 23 | Mississippi Thunder Speedway | Fountain City,WI | Both Classes |
Sunshine National Series Races
Position | Car Number | Driver | Total Points |
---|---|---|---|
1 | 3 | Lillie Strehlow | 775 |
2 | 724 | Dakota Fox | 690 |
3 | 30 | Kyndal Kimmons | 470 |
4 | 64 | Abbey Cauley | 445 |
5 | 16 | Trent Carr | 370 |
6 | 10 | Davin Davis | 300 |
7 | 5 | Madyson Tugmon | 285 |
8 | 21 | Dennis Adams | 275 |
9 | 77 | Kade Cartwright | 225 |
10 | 17 | Steele Night | 200 |
11 | 11 | Ethan Pinkern | 190 |
12 | 4 | Hunter Stacks | 185 |
13 | 77 | Kade Cartwright | 120 |
14 | 57 | Austin Morris | 110 |
15 | 77 | Brent Cortwright | 105 |
16 | 27 | Greg Smith | 100 |
Mountain National Series Races
Position | Driver | Total Points |
---|---|---|
1 | Joseph Lewis | 565 |
2 | Noah Lewis | 560 |
3 | Collin Compson | 215 |
4 | Joeseph Banish | 215 |
5 | Gavin Edinger | 200 |
6 | Zander Compson | 200 |
7 | Brysin Corell | 95 |
8 | Elijah Keena | 90 |
Maple Leaf National Series Races
Date | Speedway | City | Classes | Winner |
---|---|---|---|---|
May 19 | Autodrome Chaudiere | Vallee-Jonction, QC, Canada | Both Classes | Rained Out |
June 1 | Autodrome BSL | St Eugene de Ladriere,QC Canada | Both Classes | Rained Out |
June 15 | Autodrome Drummond | Drummondville,QC,Canada | Both Classes | Rained Out |
June 29 | RPM Speedway | St.Marcel de Richelieu,QC,Canada | Both Classes | Rained Out |
July 5 | Autodrome Granby | Granby,QC,Canada | Both Classes | |
July 13 | RPM Speedway | St.Marcel de Richelieu,QC,Canada | Both Classes | Rained Out |
July 27 | Autodrome BSL | St Eugene de Ladriere,QC Canada | Both Classes | Rained Out |
August 3 | Autodrome Chaudiere | Vallee-Jonction, QC, Canada | Both Classes | |
August 17 | Autodrome Drummond | Drummondville,QC,Canada | Both Classes | |
September 1 | Autodrome St-Guillaume | Saint-Guillaume, QC, Canada | ||
September 7 | Autodrome Chaudiere | Vallee-Jonction, QC, Canada | Both Classes | |

World Series of Dirt Championship
Date | Event | Speedway | City | Classes |
---|---|---|---|---|
TBD | TBD | All-Star & Juniors |
Points System
Briggs & Stratton Slingshot World Championship will be tabulated by using the following criteria:
- Hometrack or National Series points finish
- Best overall average finish from 1 st 2 Super National Weekends runs.
- 3 World Series of Dirt Championship races run at season’s end. 2 for Juniors.
No drops and no point bonuses from car entry total or races entered.
Point System used: 1. 120 2. 110 3. 105 4. 100 5. 95 6. 90 7. 85 8. 80 9. 75 10. 70 11. 68 12. 66 13. 64 14. 62 15. 60 16. 58 17. 56 18. 54 19. 52 20. 50 21. 48 22. 46 23. 44 24. 42 25. 40 26. 38 27. 36 28. 34 29. 32 30.30 20 for rest
Example:
- Finished 7th in Hometrack / National Series Points…….85
- Highest race average finish of 3rd in the Mountain Region ……… 105
- Championship weekend finishes of 2nd , 5th & 7th……290 (only 2 races for Juniors)
- Your point total used would be ………………….480